Monthly Weather Report
mccwx.ca
June 2019
Generated 05-Feb-25 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.0 | 11.1 | 15.9 | 9.9 | 97 | 56 | 1015.6 | 1011.8 | 15.91 | 0.00 | 0.00 | 2.4 | 1.2 | ||
2 | 24.5 | 12.0 | 15.0 | 6.5 | 99 | 40 | 1012.4 | 1009.8 | 15.08 | 0.00 | 0.00 | 1.6 | 1.6 | ||
3 | 22.4 | 11.7 | 11.2 | 6.4 | 84 | 40 | 1018.6 | 1011.2 | 20.05 | 0.00 | 0.00 | 2.3 | 1.0 | ||
4 | 21.6 | 9.4 | 10.1 | 4.5 | 83 | 42 | 8.3 | 1020.2 | 1015.6 | 20.05 | 0.00 | 0.00 | 3.6 | 0.8 | |
5 | 17.1 | 12.1 | 10.8 | 5.5 | 78 | 54 | 1015.6 | 1012.8 | 17.57 | 0.25 | 1.46 | 3.7 | |||
6 | 18.6 | 8.8 | 8.2 | 5.4 | 85 | 44 | 7.9 | 1014.0 | 1012.7 | 27.50 | 0.00 | 0.00 | 4.7 | ||
7 | 19.5 | 9.2 | 11.0 | 6.3 | 96 | 46 | 8.2 | 1021.0 | 1013.2 | 17.57 | 4.25 | 1.46 | 4.3 | 0.3 | |
8 | 20.3 | 9.5 | 10.9 | 8.4 | 95 | 53 | 9.1 | 1028.2 | 1020.9 | 20.05 | 0.00 | 0.00 | 3.9 | 0.5 | |
9 | 21.4 | 10.1 | 11.4 | 4.8 | 91 | 37 | 1028.6 | 1025.6 | 13.43 | 0.00 | 0.00 | 3.3 | 0.8 | ||
10 | 22.2 | 13.6 | 14.3 | 8.9 | 90 | 52 | 1026.2 | 1023.8 | 15.91 | 0.00 | 0.00 | 1.4 | 1.0 | ||
11 | 29.2 | 13.1 | 15.5 | 11.8 | 96 | 40 | 29.1 | 1025.7 | 1016.6 | 19.22 | 0.00 | 0.00 | 1.3 | 4.2 | |
12 | 33.4 | 16.7 | 17.1 | 12.5 | 83 | 31 | 33.4 | 1016.6 | 1007.8 | 20.88 | 0.00 | 0.00 | 0.4 | 7.2 | |
13 | 26.1 | 14.3 | 16.2 | 11.1 | 95 | 44 | 1012.1 | 1008.1 | 17.57 | 0.00 | 0.00 | 1.0 | 2.9 | ||
14 | 21.8 | 12.6 | 14.2 | 10.3 | 93 | 57 | 1017.7 | 1012.1 | 18.40 | 0.00 | 0.00 | 2.0 | 0.9 | ||
15 | 23.3 | 11.6 | 14.7 | 10.7 | 95 | 50 | 1017.8 | 1014.6 | 13.43 | 0.00 | 0.00 | 2.1 | 1.2 | ||
16 | 23.9 | 11.1 | 16.7 | 10.3 | 97 | 48 | 1016.7 | 1013.8 | 16.74 | 0.00 | 0.00 | 2.2 | 1.4 | ||
17 | 24.5 | 12.1 | 16.4 | 11.8 | 99 | 56 | 1018.5 | 1015.0 | 17.57 | 0.00 | 0.00 | 1.5 | 1.6 | ||
18 | 23.5 | 14.6 | 13.8 | 9.9 | 90 | 44 | 1021.1 | 1017.4 | 23.36 | 0.00 | 0.00 | 0.9 | 1.7 | ||
19 | 20.2 | 12.1 | 10.9 | 6.8 | 85 | 47 | 1018.9 | 1016.1 | 37.44 | 0.00 | 0.00 | 2.6 | 0.5 | ||
20 | 20.9 | 9.6 | 11.3 | 8.1 | 96 | 48 | 8.6 | 1018.2 | 1014.5 | 23.36 | 0.25 | 1.46 | 3.7 | 0.6 | |
21 | 23.8 | 10.6 | 12.7 | 8.9 | 93 | 47 | 1020.0 | 1015.9 | 19.22 | 0.00 | 0.00 | 2.5 | 1.4 | ||
22 | 20.1 | 12.9 | 12.4 | 10.4 | 90 | 59 | 1021.9 | 1019.1 | 22.54 | 0.00 | 0.00 | 2.3 | 0.5 | ||
23 | 21.7 | 10.6 | 14.0 | 10.3 | 99 | 55 | 1019.4 | 1017.3 | 14.26 | 1.25 | 1.46 | 3.0 | 0.9 | ||
24 | 20.2 | 11.5 | 13.3 | 9.2 | 98 | 54 | 1017.3 | 1012.4 | 20.88 | 0.25 | 1.46 | 2.9 | 0.5 | ||
25 | 22.9 | 9.6 | 13.2 | 8.4 | 98 | 46 | 1012.4 | 1008.9 | 15.08 | 0.00 | 0.00 | 3.2 | 1.1 | ||
26 | 24.0 | 13.4 | 14.9 | 9.6 | 87 | 50 | 1011.9 | 1008.9 | 20.05 | 0.00 | 0.00 | 1.2 | 1.6 | ||
27 | 20.2 | 12.7 | 14.6 | 10.9 | 99 | 60 | 1017.2 | 1010.3 | 18.40 | 16.00 | 1.46 | 2.3 | 0.5 | ||
28 | 19.7 | 13.0 | 13.1 | 10.3 | 93 | 60 | 1018.9 | 1017.1 | 15.91 | 0.00 | 0.00 | 2.3 | 0.4 | ||
29 | 24.0 | 12.7 | 14.0 | 10.4 | 91 | 47 | 1020.9 | 1018.7 | 15.08 | 0.00 | 0.00 | 1.4 | 1.4 | ||
30 | 25.6 | 11.8 | 16.9 | 9.8 | 92 | 40 | 1020.8 | 1016.3 | 14.26 | 0.00 | 0.00 | 1.6 | 2.0 | ||
30 | 33.4 | 8.8 | 17.1 | 4.5 | 99 | 31 | 7.9 | 33.4 | 1028.6 | 1007.8 | 37.44 | 22.25 | 1.46 | 71.6 | 39.5 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.7 | 11.8 | 13.5 | 8.9 | 92 | 48 | 8.4 | 29.1 | 1018.8 | 1014.6 | 18.89 | 0.74 | 1.46 |
Degree Days use an 18°C baseline
Generated by VISWebReport for