Monthly Weather Report
mccwx.ca
January 2019
Generated 05-Feb-25 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
15 | 7.2 | 1.1 | 5.7 | 0.9 | 99 | 82 | -0.3 | 1011.6 | 1007.4 | 9.29 | 0.00 | 0.00 | 14.2 | ||
16 | 8.5 | -0.4 | 4.6 | -0.5 | 99 | 69 | -2.4 | 1009.4 | 1000.4 | 7.63 | 0.00 | 0.00 | 14.3 | ||
17 | 10.6 | 2.1 | 7.9 | 1.8 | 99 | 68 | 0.5 | 1007.4 | 997.2 | 22.54 | 15.25 | 1.59 | 11.9 | ||
18 | 9.4 | 6.0 | 7.9 | 4.6 | 99 | 73 | 2.4 | 1018.2 | 1006.8 | 25.85 | 7.50 | 1.59 | 10.6 | ||
19 | 9.6 | 4.8 | 7.2 | 3.2 | 99 | 67 | 2.1 | 1020.7 | 1007.0 | 21.71 | 0.25 | 1.59 | 11.1 | ||
20 | 7.9 | 1.1 | 4.3 | 0.9 | 99 | 66 | 0.7 | 1020.2 | 1011.5 | 19.22 | 0.00 | 0.00 | 13.8 | ||
21 | 7.8 | -0.4 | 2.8 | -0.5 | 99 | 65 | 1028.7 | 1016.6 | 15.08 | 0.00 | 0.00 | 14.6 | |||
22 | 5.3 | 2.8 | 4.6 | 1.4 | 99 | 77 | -1.8 | 1028.1 | 1011.9 | 22.54 | 20.25 | 1.59 | 14.2 | ||
23 | 6.6 | 3.1 | 6.2 | 2.9 | 99 | 93 | 0.9 | 1032.2 | 1011.2 | 15.08 | 5.50 | 1.59 | 13.5 | ||
24 | 7.3 | 5.0 | 6.2 | 4.0 | 99 | 86 | 1033.1 | 1030.2 | 6.80 | 0.00 | 0.00 | 12.1 | |||
25 | 8.3 | 4.5 | 5.4 | 4.3 | 99 | 78 | 3.7 | 1034.5 | 1031.0 | 10.94 | 0.00 | 0.00 | 11.9 | ||
26 | 8.5 | 2.2 | 5.4 | 2.1 | 99 | 72 | 1034.9 | 1028.9 | 5.15 | 0.00 | 0.00 | 12.9 | |||
27 | 7.7 | 1.7 | 4.8 | 1.6 | 99 | 78 | 0.6 | 1029.8 | 1026.9 | 10.12 | 0.00 | 0.00 | 13.6 | ||
28 | 9.3 | 0.7 | 4.4 | -2.1 | 99 | 47 | -1.4 | 1030.0 | 1022.9 | 12.60 | 0.00 | 0.00 | 13.3 | ||
29 | 9.3 | -0.8 | 3.2 | -1.8 | 99 | 48 | -0.8 | 1023.0 | 1017.2 | 9.29 | 0.00 | 0.00 | 14.0 | ||
30 | 7.4 | 0.7 | 3.8 | -0.8 | 96 | 76 | 1017.5 | 1012.8 | 5.98 | 0.00 | 0.00 | 14.2 | |||
31 | 9.0 | 4.3 | 6.2 | 1.2 | 99 | 59 | 4.2 | 1012.8 | 1003.2 | 14.26 | 1.25 | 1.59 | 11.6 | ||
17 | 10.6 | -0.8 | 7.9 | -2.1 | 99 | 47 | -2.4 | 1034.9 | 997.2 | 25.85 | 50.00 | 1.59 | 222.0 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 8.2 | 2.3 | 5.3 | 1.4 | 99 | 71 | 0.8 | 1023.1 | 1014.3 | 13.77 | 2.94 | 1.59 |
Degree Days use an 18°C baseline
Generated by VISWebReport for